Motorsikal Berkuasa Tinggi Indaman Kami Berdua
| General information | |
|---|---|
| Model: | Kawasaki Z750 |
| Year: | 2009 |
| Category: | Sport |
| Rating: | 75.2 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 748.00 ccm (45.64 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 104.19 HP (76.1 kW)) @ 10500 RPM |
| Torque: | 78.00 Nm (8.0 kgf-m or 57.5 ft.lbs) @ 8300 RPM |
| Compression: | 11.3:1 |
| Bore x stroke: | 68.4 x 50.9 mm (2.7 x 2.0 inches) |
| Fuel system: | Injection. 32 mm x 4 (Keihin) |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type,
final drive:
| Chain |
| Chassis, suspension, brakes and wheels | |
| Front suspension: | 41 mm inverted fork |
| Rear suspension: | Gas charged shock |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 250 mm (9.8 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 226.0 kg (498.2 pounds) |
| Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
| Ground clearance: | 155 mm (6.1 inches) |
| Wheelbase: | 1,440 mm (56.7 inches) |
| Fuel capacity: | 18.50 litres (4.89 gallons) |
| Other specifications | |
| Starter: | Electric |
| Comments: | Optional ABS brakes |
| Further information | |
| Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
| Ask questions | Join the 09 Kawasaki Z750 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |




